Swedbank Robur Fonder
Shareholder | No. of shares | Ownership, % |
Swedbank Robur Fonder | 9 107 943 | 8,7% |
Handelsbanken Fonder | 8 965 162 | 8,6% |
Lannebo Fonder | 6 009 218 | 5,7% |
Henrik Eskilsson | 4 535 952 | 4,3% |
Öhman Fonder | 4 461 958 | 4,3% |
Carnegie Fonder | 2 534 686 | 2,4% |
Fondita Fonder | 2 411 916 | 2,3% |
Enter Fonder | 2 248 270 | 2,1% |
Avanza Pension | 2 237 357 | 2,1% |
Mårten Skogö | 2 230 000 | 2,1% |
John Elvesjö | 2 088 634 | 2,0% |
ODDO BHF Asset Management | 1 903 590 | 1,8% |
Futur Pension | 1 821 611 | 1,7% |
Nordea Fonder | 1 674 383 | 1,6% |
Celina Fonder | 1 662 547 | 1,6% |
Others | 51 018 749 | 48,6% |
Total as of 2022-05-31 | 104 851 201 | 100% |
You will receive an email to verify your email address and activate the subscription. You may close this dialog.
We could not save your subscription. Please close this dialog and try again.