Swedbank Robur Fonder
Shareholder | No. of shares | Ownership, % |
Swedbank Robur Fonder | 10 221 571 | 9,8% |
Handelsbanken Fonder | 8 656 862 | 8,3% |
Lannebo Fonder | 8 363 816 | 8,0% |
Henrik Eskilsson | 4 535 952 | 4,3% |
Carnegie Fonder | 4 116 384 | 3,9% |
Öhman Fonder | 3 857 343 | 3,7% |
Case Kapitalförvaltning | 3 527 238 | 3,4% |
Fondita Fund Management | 2 593 180 | 2,5% |
Länsförsäkringar Fonder | 2 443 714 | 2,3% |
ODDO BHF Asset Management | 2 083 130 | 2,0% |
Mårten Skogö | 2 035 000 | 1,9% |
John Elvesjö | 2 035 000 | 1,9% |
Avanza Pension | 1 865 641 | 1,8% |
Nordnet Pensionsförsäkring | 1 854 395 | 1,8% |
Futur Pension | 1 848 418 | 1,8% |
Others | 44 817 564 | 42,8% |
Total as of 2022-12-31 | 104 851 201 | 100% |
You will receive an email to verify your email address and activate the subscription. You may close this dialog.
We could not save your subscription. Please close this dialog and try again.